Grade 9 → Grade 10
Choosing your subjects
What you pick now decides which degrees are open to you in Grade 12. Ten minutes here can save you a lot of regret.
The subjects you pick at the end of Grade 9 decide which university doors are open in Grade 12. Some choices are easy to change later and some are not, so it is worth ten minutes now.
Checked we read it on an official page · From our research from our research, source cited · Not from an official source advice or common knowledge – not from an official source.
Subject planner
Pick one to three careers you’re curious about. We’ll show which subjects the degrees we’ve captured actually ask for.
Pick a career above to start. (This works out its answer in your browser from the same sourced data as the rest of the site.)
The bare minimum for a degree
To be considered for a bachelor’s degree at UCT you need an NSC with level 4 (50-59%) or better in four subjects. That is the floor - not the goal.
Nationally, the requirement is 30% in the language the university teaches in plus 50% in any four 20-credit subjects; a diploma needs 40% in four. Since August 2018 there is no "designated subjects" list - many websites still say four designated subjects, and they are out of date. Universities are now allowed to set their own subject requirements for each programme, and that is where the real barriers are.
Mathematics or Mathematical Literacy: the choice that matters most
If there is one decision to get right, it is this one. Mathematics keeps almost every door open. Mathematical Literacy closes most of the Science, Commerce, Engineering and Health doors.
What our data says
Across the 181 degrees Studypath has captured:
- 145 (80%) need Mathematics
- 16 (9%) accept Mathematical Literacy as an alternative
- 20 (11%) have no Maths rule in what we captured
| Area | Degrees | Need Maths | Accept Maths Lit |
|---|---|---|---|
| Engineering & built environment | 57 | 57 | 0 |
| Health sciences | 34 | 27 | 7 |
| Science | 32 | 27 | 0 |
| Commerce & business | 29 | 27 | 2 |
| Humanities, education & arts | 21 | 5 | 5 |
| Law | 8 | 2 | 2 |
Counted by Studypath These numbers are counted from the requirements we captured – each degree below links to its source. They cover only the 10 universities we have so far, so they show a pattern, not the whole country.
Engineering
Needs Mathematics and Physical Sciences
UCT is explicit: "Mathematical Literacy or Technical Mathematics cannot be substituted for Mathematics, and Technical Science cannot be substituted for Physical Sciences."
UCT asks for Mathematics 80% and Physical Sciences 70-75% for its engineering degrees. Other universities ask for less - the table further down is generated from every engineering degree we have captured, with a link to each one.
Not every university is as strict as UCT: UJ, for example, accepts Technical Mathematics for engineering. Always check the specific degree.
Commerce & business
Needs Mathematics
UCT says you must take Mathematics at school: "Mathematical Literacy is NOT sufficient." Its Commerce minimums are Maths 60% (70% for Computer Science and Analytics, 80% for Actuarial Science).
Accounting, Economics, Business Studies and IT are not required for UCT Commerce - Maths is.
Architecture & property
Needs Mathematics
UCT requires Mathematics for Architecture and Property Studies and does not consider Maths Literacy. Wits Architectural Studies likewise requires a minimum of 50% in Mathematics and does not accept Mathematical Literacy. (Wits publishes two different APS figures for this degree - see our data page.)
Health sciences
Medicine needs Maths + Physical Sciences; some allied health accepts Maths Literacy
Medicine everywhere in our data needs Mathematics and Physical Sciences, and often Life Sciences too - see the table below for each university.
Some allied-health and nursing degrees accept Mathematical Literacy as an alternative - the list below is generated from the programmes we have captured, each with its own source link. It varies by university, so never assume.
Humanities, Law & teaching
Often open to Maths Literacy - but usually at a higher mark
Wits BEd Foundation Phase accepts Mathematics level 4 OR Mathematical Literacy level 5 OR Technical Mathematics level 5 (note: the Maths Literacy bar is one level higher). Some Law degrees combine with Commerce and then need Maths: Stellenbosch’s BCom (Law) needs Mathematics 60% and the MAT.
Specific majors inside an "open" degree can still need Maths - for example UCT’s Economics major needs Maths 60%.
If you can pass Mathematics, keep Mathematics. It is far easier to drop from Mathematics to Maths Literacy later than to go the other way, and it keeps nearly every degree possible. (This is advice based on the evidence above, not an official rule.)
Degrees that accept Mathematical Literacy (from our data)
Each of these lists Maths Literacy as an allowed alternative. Note the level or mark it asks for – it is often higher than for Mathematics.
| University | Degree | What it asks for | Source |
|---|---|---|---|
| UCT | BSc Occupational Therapy | Mathematics: 60% OR Mathematical Literacy: 70%; Physical Sciences: 65% OR Life Sciences: 65%; English: 65% if it is your Home Language, 65% if it is your First Additional Language; Next 3 subjects: 60% | uct.ac.za (opens the official page) |
| UCT | BSc Audiology | Mathematics: 60% OR Mathematical Literacy: 70%; Physical Sciences: 65% OR Life Sciences: 65%; English: 65% if it is your Home Language, 65% if it is your First Additional Language; Next 3 subjects: 60% | uct.ac.za (opens the official page) |
| UCT | BSc Speech-Language Pathology | Mathematics: 60% OR Mathematical Literacy: 70%; Physical Sciences: 65% OR Life Sciences: 65%; English: 65% if it is your Home Language, 65% if it is your First Additional Language; Next 3 subjects: 60% | uct.ac.za (opens the official page) |
| Wits | Bachelor of Clinical Medical Practice | English: level 4 if it is your Home Language, level 4 if it is your First Additional Language; Mathematics: level 4 (50% or more) OR Mathematical Literacy: level 7 (80% or more); Physical Sciences: level 4 (50% or more) | wits.ac.za (opens the official page) |
| Wits | Bachelor of Oral Health Sciences | English: level 4 if it is your Home Language, level 4 if it is your First Additional Language; Mathematics: level 4 (50% or more) OR Mathematical Literacy: level 7 (80% or more); Physical Sciences: level 4 (50% or more) | wits.ac.za (opens the official page) |
| Wits | LLB (4-year stream) | English: level 6 if it is your Home Language, level 6 if it is your First Additional Language; Mathematics: level 4 (50% or more) OR Mathematical Literacy: level 6 (70% or more) | wits.ac.za (opens the official page) |
| Wits | BEd Foundation Phase Teaching | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 4 (50% or more) OR Mathematical Literacy: level 5 (60% or more) OR Technical Mathematics: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BEd Intermediate Phase Teaching | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 4 (50% or more) OR Mathematical Literacy: level 5 (60% or more) OR Technical Mathematics: level 5 (60% or more) | wits.ac.za (opens the official page) |
| SU | B Nursing | Mathematics: 40% OR Mathematical Literacy: 70%; Life Sciences: 50% | files.su.ac.za (opens the official page) |
| SU | BEd Foundation Phase | Mathematics: 40% OR Mathematical Literacy: 60% | files.su.ac.za (opens the official page) |
| SU | BEd Intermediate Phase | Mathematics: 40% OR Mathematical Literacy: 60% | files.su.ac.za (opens the official page) |
| UKZN | Bachelor of Nursing | English: level 4 (50% or more); Life Orientation: level 4 (50% or more); Life Sciences: level 4 (50% or more); Mathematics: level 3 (40% or more) OR Mathematical Literacy: level 3 (40% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | LLB | English: level 5 if it is your Home Language, level 6 if it is your First Additional Language; Mathematics: level 3 (40% or more) OR Mathematical Literacy: level 5 (60% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UJ | LLB | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 3 (40% or more) OR Mathematical Literacy: level 4 (50% or more) | uj.ac.za (opens the official page) |
| Rhodes | LLB | English: level 5 if it is your Home Language, level 6 if it is your First Additional Language; Mathematics: level 4 (50% or more) OR Mathematical Literacy: level 5 (60% or more); Life Orientation: level 4 (50% or more) | ru.ac.za (opens the official page) |
| Rhodes | BEd Foundation Phase | English: level 4 if it is your Home Language, level 4 if it is your First Additional Language; Mathematics: level 3 (40% or more) OR Mathematical Literacy: level 4 (50% or more); Life Orientation: level 4 (50% or more) | ru.ac.za (opens the official page) |
Physical Sciences and Life Sciences
Engineering and most BSc degrees ask for Mathematics plus Physical Sciences. Medicine and most health degrees ask for Mathematics plus Physical Sciences and often Life Sciences. The table below is generated from the degrees we have captured, each linking to its source.
Technical Mathematics and Technical Sciences do not replace Mathematics and Physical Sciences for UCT Engineering.
Medicine (MBChB) at the universities we’ve captured
| University | Degree | What it asks for | Source |
|---|---|---|---|
| UCT | MBChB (Medicine) | Mathematics: 70%; Physical Sciences: 70%; English: 65% if it is your Home Language, 65% if it is your First Additional Language; Next 3 subjects: 70% | uct.ac.za (opens the official page) |
| Wits | MBBCh (Medicine) | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Life Sciences: level 5 (60% or more) OR Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| SU | MBChB (Medicine) | Mathematics: 60%; Physical Sciences: 50%; Life Sciences: 50% | files.su.ac.za (opens the official page) |
| UP | MBChB (Medicine) | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 5 (60% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UKZN | MBChB (Medicine) | Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more); Life Sciences: level 5 (60% or more); English: level 5 (60% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UFS | MBChB (Medicine) | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more); Life Sciences: level 5 (60% or more) | ufs.ac.za (opens the official page) |
Show all 39 engineering degrees we’ve captured
| University | Degree | What it asks for | Source |
|---|---|---|---|
| UCT | BSc (Eng) Civil Engineering | Mathematics: 80%; Physical Sciences: 70% | uct.ac.za (opens the official page) |
| UCT | BSc (Eng) Electrical / Electrical & Computer / Mechatronics | Mathematics: 80%; Physical Sciences: 75% | uct.ac.za (opens the official page) |
| UCT | BSc (Eng) Chemical Engineering | Mathematics: 80%; Physical Sciences: 75% | uct.ac.za (opens the official page) |
| UCT | BSc (Eng) Mechanical / Mechanical & Mechatronic | Mathematics: 80%; Physical Sciences: 75% | uct.ac.za (opens the official page) |
| Wits | BSc (Eng) Chemical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Metallurgy | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Civil Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Electrical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Aeronautical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Industrial Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Mining Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Mechanical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| Wits | BSc (Eng) Biomedical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | wits.ac.za (opens the official page) |
| SU | BEng Chemical Engineering | Mathematics: 70%; Physical Sciences: 60%; English: 50% if it is your Home Language, 60% if it is your First Additional Language | files.su.ac.za (opens the official page) |
| SU | BEng Civil Engineering | Mathematics: 70%; Physical Sciences: 60%; English: 50% if it is your Home Language, 60% if it is your First Additional Language | files.su.ac.za (opens the official page) |
| SU | BEng Electrical & Electronic Engineering (incl. Data Engineering) | Mathematics: 70%; Physical Sciences: 60%; English: 50% if it is your Home Language, 60% if it is your First Additional Language | files.su.ac.za (opens the official page) |
| SU | BEng Industrial Engineering | Mathematics: 70%; Physical Sciences: 60%; English: 50% if it is your Home Language, 60% if it is your First Additional Language | files.su.ac.za (opens the official page) |
| SU | BEng Mechanical Engineering | Mathematics: 70%; Physical Sciences: 60%; English: 50% if it is your Home Language, 60% if it is your First Additional Language | files.su.ac.za (opens the official page) |
| SU | BEng Mechatronic Engineering | Mathematics: 70%; Physical Sciences: 60%; English: 50% if it is your Home Language, 60% if it is your First Additional Language | files.su.ac.za (opens the official page) |
| UP | BEng Chemical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Civil Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Electrical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Electronic Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Industrial Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Mechanical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Metallurgical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng Mining Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 6 (70% or more); Physical Sciences: level 6 (70% or more) | drupalwebprod-files.up.ac.za (opens the official page) |
| UP | BEng 5-year programme (previously ENGAGE) | English: 65% if it is your Home Language, 65% if it is your First Additional Language; Mathematics: 65%; Physical Sciences: 65% | drupalwebprod-files.up.ac.za (opens the official page) |
| UKZN | BSc Eng Agricultural Engineering | Mathematics: 65%; Physical Sciences: 65%; English: level 4 (50% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | BSc Eng Chemical Engineering | Mathematics: 65%; Physical Sciences: 65%; English: level 4 (50% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | BSc Eng Civil Engineering | Mathematics: 65%; Physical Sciences: 65%; English: level 4 (50% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | BSc Eng Electrical Engineering | Mathematics: 65%; Physical Sciences: 65%; English: level 4 (50% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | BSc Eng Electronic Engineering | Mathematics: 65%; Physical Sciences: 65%; English: level 4 (50% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | BSc Eng Mechanical Engineering | Mathematics: 65%; Physical Sciences: 65%; English: level 4 (50% or more); Life Orientation: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UKZN | BSc Engineering Access Programme | English: level 4 (50% or more); Life Orientation: level 4 (50% or more); Mathematics: level 4 (50% or more); Physical Sciences: level 4 (50% or more) | studyatukzn.ukzn.ac.za (opens the official page) |
| UJ | BEng Civil Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more) OR Technical Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | uj.ac.za (opens the official page) |
| UJ | BEng Electrical & Electronic Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more) OR Technical Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | uj.ac.za (opens the official page) |
| UJ | BEng Mechanical Engineering | English: level 5 if it is your Home Language, level 5 if it is your First Additional Language; Mathematics: level 5 (60% or more) OR Technical Mathematics: level 5 (60% or more); Physical Sciences: level 5 (60% or more) | uj.ac.za (opens the official page) |
| NWU | BEng (all disciplines) | Mathematics: 70%; Physical Sciences: 70% | engineering.nwu.ac.za (opens the official page) |
Mistakes that catch people out
Life Orientation
At UCT, UP, UJ, UKZN, NWU and Stellenbosch it does not count towards your score. Rhodes does not score it but wants at least 50% in it. Wits counts it a little (up to 4 points), and UFS and UWC give it small points.
So do not count on Life Orientation to lift your score - at most universities it will not.
Your language mark has its own bar
The legal floor is 30% in the language of teaching, but faculties set much higher bars. UCT Commerce, for instance, asks for English Home Language 50% or First Additional Language 60%.
Advanced Programme (AP) subjects
UCT’s APS leaves out scores for "Advanced Programme" subjects.
Grade 10 and 11 marks count
You apply in Grade 12 using your final Grade 11 results (UCT counts Grade 11 final, Grade 12 preliminary and Grade 12 final marks).
So the work you do from Grade 10 builds the record universities will see.
Who to ask
We could not find an official Department of Basic Education Grade 9 subject-choice document that we could check, so this page does not claim to be DBE guidance.
Stellenbosch’s student recruitment team gives individual subject-choice advice: csr@sun.ac.za or 021 808 4709.
Where to check this yourself
- Your school’s Life Orientation or guidance teacher
- The faculty page of a degree you like - look at its subject requirements
- Our "Ask a university" page